Last Trade | 36.00 |
Change | 0.60 |
Change (%) | 1.69 |
Open | 35.40 |
Low | 35.40 |
High | 36.40 |
Prev. Close | 35.40 |
Change (3M) | (0.41 %) |
Change (6M) | 15.20 % |
Volume | 305,091 |
Turnover | 11,008,329.00 |
Transactions | 664 |
Market Value | 7,290.00 |
Avg. Volume (3M) | 325,553.84 |
Avg. Turnover (3M) | 12,061,497.74 |
Avg. Transaction (3M) | 989.52 |
Change(12M) | 11.80 % |
YTD | 2.71 % |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
04-05-2025
|
Cash Dividend Distribution | - | |
14-04-2025
|
General Assembly | - | |
14-04-2025
|
Ex-dividend Date | - | |
21-04-2024
|
Cash Dividend Distribution | - | |
25-03-2024
|
General Assembly | - | |
more |
Date | Research firm | Rating |
|
United Securities Company | Neutral |
|
YAQEEN | Hold |
|
U-Capital | Under Review |
|
AlJazira Capital | Overweight |